You are here: HomeProduct CatalogueRotary Vane hydrovane HV04-HV22
Max. Pressure | 7 | 10 |
Max. FAD [m³/min] | 0.66 | 0.54 |
Motor Power [kW (hp)] | 4.0 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 3.0 | |
Air Outlet [Rp] | 0.75 | |
Noise Level [dB(A)] | 66 | |
Weight [kg] | 181 |
Max. Pressure | 7 | 10 |
Max. FAD [m³/min] | 0.9 | 0.72 |
Motor Power [kW (hp)] | 5.5 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 3.0 | |
Air Outlet [Rp] | 0.75 | |
Noise Level [dB(A)] | 66 | |
Weight [kg] | 186 |
- Visit the hydrovane prices page for information on pricing for the hydrovane self steering system. We're one of the leading companies in mechanical self steering for offshore sailboats and an emergency rudder and steering system.
- Installations, contact your Hydrovane Distributor for details. 1.3 Product Development Hydrovane adopt a policy of continual product development. The information in this Handbook, whilst fully up to date when issued, may be subject to change without notice. 1.4 Quality Standards CompAir UK Ltd Quality Management Systems are approved to BS EN.
Max. Pressure | 7 | 10 |
Max. FAD [m³/min] | 1.26 | 1.02 |
Motor Power [kW (hp)] | 7.5 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 3.0 | |
Air Outlet [Rp] | 0.75 | |
Noise Level [dB(A)] | 67 | |
Weight [kg] | 197 |
The Hydrovane HV (PURS / PUTS) series of horizontal open format (unenclosed) fixed speed compressors are engineered to meet the most stringent of specifications. The Hydrovane HV (PUAS/PEAS) series of horizontal open formant (unenclosed) fixed speed compressors are ideal for heavy duty general purpose applications, where reduced footprint and low noise levels are not key specification criteria.
Max. Pressure | 8 | 10 |
Max. FAD [m³/min] | 1.74 | 1.50 |
Motor Power [kW (hp)] | 11.0 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 7.0 | |
Air Outlet [Rp] | 0.75 | |
Noise Level [dB(A)] | 69 | |
Weight [kg] | 384 |
Max. Pressure | 8 | 10 |
Max. FAD [m³/min] | 2.28 | 1.98 |
Motor Power [kW (hp)] | 15.0 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 7.0 | |
Air Outlet [Rp] | 0.75 | |
Noise Level [dB(A)] | 70 | |
Weight [kg] | 397 |
Max. Pressure | 8 | 10 |
Max. FAD [m³/min] | 2.94 | 2.55 |
Motor Power [kW (hp)] | 18.0 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 7.5 | |
Air Outlet [Rp] | 1.0 | |
Noise Level [dB(A)] | 70 | |
Weight [kg] | 481 |
Max. Pressure | 8 | 10 |
Max. FAD [m³/min] | 3.60 | 3.12 |
Motor Power [kW (hp)] | 22.0 | |
Motor Speed [rpm] | 1450 | |
Oil Capacity [l] | 7.5 | |
Air Outlet [Rp] | 1.0 | |
Noise Level [dB(A)] | 71 | |
Weight [kg] | 494 |
Maintenance Service
When things go wrong you can rely on our fast, professional maintenance service
Short / Long Term Hire
Speak to our friendly, knowledgeable staff who will be only to happy to help
Need A Part?
We carry a large stock of parts which are available for immediate dispatch
Latest News
From BellAir
10/01/2014
When an International Food Processing Company needed to make a review of their existing equipment wi…
Hydrovane Hv22 Manual 2017
10/01/2014
Hydrovane Hv15 Manual
BellAir Compressors officially the No.1 Distributor of CompAir in the North of England BellAir were…